RATE SCHEDULE FOR SEDANS
PLEASE CALL FOR RATES FOR LIMOUSINES & VANS
| Location to or from |
Boston Logan |
Providence TF Green |
||
| ABINGTON | $75.00 | $135.00 | ||
| BOSTON | $52.00 | $150.00 | ||
| BRAINTREE | $52.00 | $125.00 | ||
| BRIDGEWATER | $85.00 | $130.00 | ||
| BROCKTON | $75.00 | $160.00 | ||
| CANTON | $75.00 | $140.00 | ||
| COHASSET | $80.00 | $150.00 | ||
| DEDHAM | $75.00 | $125.00 | ||
| DUXBURY | $85.00 | $175.00 | ||
| FALL RIVER | $193.00 | $200.00 | ||
| FRAMINGHAM | $94.00 | $172.00 | ||
| HANOVER | $80.00 | $150.00 | ||
| HANSON | $85.00 | $150.00 | ||
| HYANNIS | $180.00 | $290.00 | ||
| HINGHAM | $75.00 | $130.00 | ||
| HOLBROOK | $65.00 | $130.00 | ||
| HULL | $80.00 | $150.00 | ||
| ***ALL PRICES DO NOT INCLUDE TOLLS AND GRATUITY | ||||
| Location to or from |
Boston Logan |
Providence TF Green |
||
| KINGSTON | $95.00 | $200.00 | ||
| MARSHFIELD | $85.00 | $150.00 | ||
| MILTON | $52.00 | $120.00 | ||
| NORWELL | $80.00 | $150.00 | ||
| PEMBROKE | $85.00 | $150.00 | ||
| PLYMOUTH | $100.00 | $200.00 | ||
| PLYM.SO/BUZZ BAY | $110.00 | $220.00 | ||
| QUINCY | $52.00 | $125.00 | ||
| RANDOLPH | $70.00 | $125.00 | ||
| ROCKLAND | $75.00 | $130.00 | ||
| SCITUATE | $85.00 | $150.00 | ||
| STOUGHTON | $75.00 | $120.00 | ||
| TAUNTON | $134.00 | $225.00 | ||
| WESTWOOD | $75.00 | $130.00 | ||
| WEYMOUTH | $59.00 | $125.00 | ||
| WHITMAN | $75.00 | $135.00 | ||
| WORCESTER | $130.00 | $200.00 | ||
| ***ALL PRICES DO NOT INCLUDE TOLLS AND GRATUITY | ||||
8 Passenger Limousine $55.00 per hour.
14 Passenger Limousine Bus $80.00 per hour.
14 Passenger Van $55.00 per hour
We accept VISA, MasterCard, Discover, and AMEX.

CALL 781-843-6000
or TOLL FREE 888-LOGAN-92 (888-564-2698)
2011©Veteran’sLivery.com All Rights Reserved.